Search by Product Code:
Glass Substrate/Product Codes ShowHide
1 = Clear
2 = Green
3 = Gray
4 = Bronze
6 = Blue-Green
7 = Azuria™
8 = Evergreen™
11 = Arctic Blue™
12 = Atlantica™
13 = Starphire™
14 = Caribia™
15 = UltraWhite™
19 = Guardian CrystalGray™
24 = Optiwhite™
26 = Solarblue™
27 = Pacifica™
Performance Data:
Laminated Glass
1/2" (12.76mm) except VLE which is 9/16" (14mm)
View: Metric | English
 
 
 Add to Project
Username

Password

 
Coating
The application of optically thin layers of metal applied to the glass surface to mitigate solar heat transfer and visible light. Viracon products identified as VE, VRE, VUE, VNE, VLE and VH are Low-E coatings; products identified as VP, VS and VT are Reflective coatings. Products identified as Reflective Superwindow incorporate both a Reflective coating and a Low-E coating.
Show Only:   Clear
Visible Light Trans
The percentage of visible light (380 - 780 nanometers) that is transmitted through the glass. (Visible light is the only portion of the solar spectrum visible to the human eye.)
Show Only:   Clear
SHGC or SC
SHGC (Solar Heat Gain Coefficient) is the portion of directly transmitted and absorbed solar energy that enters into the building's interior. The higher the SHGC, the higher the heat gain.

SC (Shading Coefficient) is the ratio of solar heat gain through a specific type of glass that is relative to the solar heat gain through a 1/8" (3mm) ply of clear glass under identical conditions. As the shading coefficient number decreases, heat gain is reduced, which means a better performing product
Show Only:   Clear
Enhanced Features
Silk-screened coverage is the percent of glass covered with a ceramic frit silk-screen pattern.

Viraspan color identifies the color of the ceramic frit used for the silk-screen pattern.

Argon is an invisible, non toxic gas used in insulating units to enhance the units insulating performance (u-value).
Silk-screened Coverage
Show Only:   Clear
Viraspan Color
Show Only:   Clear
V175 White
V933 Warm Gray
Argon
Show Only:   Clear
Yes
-
Compare Product
Code
Transmittance Reflectance U-Value Shading
Coefficient
SHGC LSG Silk-
screen
Viraspan
Color
Argon PVB Make-Up
Sheet
Project
Photos
Visible U-V Vis-Out Vis-In Winter Summer
VE 1-40 39% <1% 15% 16% 0.97 0.88 0.45 0.38 1.02 - - - 0.030 View -
VE 1-42 40% <1% 18% 11% 0.97 0.88 0.49 0.42 0.95 - - - 0.030 View -
VE 1-52 53% <1% 15% 8% 0.97 0.88 0.55 0.48 1.11 - - - 0.030 View -
VE 1-55 50% <1% 10% 13% 0.97 0.88 0.52 0.44 1.14 - - - 0.030 View -
VE 1-85 82% <1% 9% 9% 0.97 0.88 0.67 0.58 1.40 - - - 0.030 View -
VE 2-40 33% <1% 12% 16% 0.97 0.88 0.45 0.38 0.86 - - - 0.030 View -
VE 2-42 34% <1% 14% 10% 0.97 0.88 0.46 0.40 0.84 - - - 0.030 View -
VE 2-52 45% <1% 12% 7% 0.97 0.88 0.51 0.43 1.05 - - - 0.030 View View
VE 2-55 42% <1% 8% 12% 0.97 0.88 0.49 0.42 1.00 - - - 0.030 View View
VE 2-85 68% <1% 8% 9% 0.97 0.88 0.59 0.50 1.37 - - - 0.030 View -
VE 3-40 20% <1% 7% 16% 0.97 0.88 0.43 0.36 0.54 - - - 0.030 View -
VE 3-42 20% <1% 8% 10% 0.97 0.88 0.44 0.38 0.53 - - - 0.030 View -
VE 3-52 27% <1% 7% 7% 0.97 0.88 0.48 0.41 0.66 - - - 0.030 View -
VE 3-55 25% <1% 6% 12% 0.97 0.88 0.46 0.39 0.65 - - - 0.030 View -
VE 3-85 41% <1% 6% 7% 0.97 0.88 0.54 0.46 0.89 - - - 0.030 View -
VE 4-40 23% <1% 8% 16% 0.97 0.88 0.43 0.37 0.63 - - - 0.030 View -
VE 4-42 24% <1% 9% 10% 0.97 0.88 0.45 0.39 0.62 - - - 0.030 View -
VE 4-52 32% <1% 8% 7% 0.97 0.88 0.49 0.42 0.76 - - - 0.030 View -
VE 4-55 30% <1% 6% 12% 0.97 0.88 0.47 0.40 0.76 - - - 0.030 View -
VE 4-85 49% <1% 6% 8% 0.97 0.88 0.57 0.49 1.00 - - - 0.030 View -
VE 6-40 33% <1% 12% 16% 0.97 0.88 0.45 0.39 0.85 - - - 0.030 View -
VE 6-42 34% <1% 15% 10% 0.97 0.88 0.47 0.40 0.86 - - - 0.030 View -
VE 6-52 46% <1% 12% 7% 0.97 0.88 0.51 0.44 1.04 - - - 0.030 View View
VE 6-55 43% <1% 9% 13% 0.97 0.88 0.50 0.42 1.02 - - - 0.030 View View
VE 6-85 70% <1% 8% 9% 0.97 0.88 0.60 0.52 1.34 - - - 0.030 View -
VE 7-40 30% <1% 10% 16% 0.97 0.88 0.44 0.37 0.81 - - - 0.030 View -
VE 7-42 31% <1% 13% 10% 0.97 0.88 0.45 0.38 0.82 - - - 0.030 View -
VE 7-52 42% <1% 11% 7% 0.97 0.88 0.48 0.41 1.01 - - - 0.030 View -
VE 7-55 39% <1% 8% 12% 0.97 0.88 0.47 0.40 0.97 - - - 0.030 View -
VE 7-85 63% <1% 7% 8% 0.97 0.88 0.55 0.47 1.34 - - - 0.030 View -
VE 8-40 29% <1% 10% 16% 0.97 0.88 0.44 0.37 0.79 - - - 0.030 View -
VE 8-42 30% <1% 12% 10% 0.97 0.88 0.45 0.38 0.80 - - - 0.030 View -
VE 8-52 41% <1% 10% 7% 0.97 0.88 0.48 0.41 0.99 - - - 0.030 View -
VE 8-55 38% <1% 8% 12% 0.97 0.88 0.47 0.40 0.95 - - - 0.030 View -
VE 8-85 62% <1% 7% 8% 0.97 0.88 0.55 0.47 1.31 - - - 0.030 View -
VE 11-40 25% <1% 8% 16% 0.97 0.88 0.44 0.37 0.67 - - - 0.030 View -
VE 11-42 26% <1% 10% 10% 0.97 0.88 0.45 0.38 0.68 - - - 0.030 View -
VE 11-52 34% <1% 9% 7% 0.97 0.88 0.48 0.41 0.84 - - - 0.030 View -
VE 11-55 32% <1% 7% 12% 0.97 0.88 0.47 0.40 0.80 - - - 0.030 View -
VE 11-85 52% <1% 6% 8% 0.97 0.88 0.54 0.46 1.13 - - - 0.030 View -
VE 13-40 41% <1% 15% 17% 0.97 0.88 0.45 0.39 1.06 - - - 0.030 View -
VE 13-42 43% <1% 19% 11% 0.97 0.88 0.51 0.44 0.97 - - - 0.030 View -
VE 13-52 57% <1% 15% 8% 0.97 0.88 0.60 0.52 1.09 - - - 0.030 View -
VE 13-55 54% <1% 11% 13% 0.97 0.88 0.54 0.47 1.14 - - - 0.030 View -
VE 13-85 87% <1% 10% 10% 0.97 0.88 0.75 0.65 1.33 - - - 0.030 View View
VE 14-40 30% <1% 10% 16% 0.97 0.88 0.44 0.37 0.81 - - - 0.030 View -
VE 14-42 31% <1% 13% 10% 0.97 0.88 0.45 0.38 0.82 - - - 0.030 View -
VE 14-52 41% <1% 10% 7% 0.97 0.88 0.48 0.41 1.01 - - - 0.030 View -
VE 14-55 39% <1% 8% 12% 0.97 0.88 0.47 0.40 0.97 - - - 0.030 View -
VE 14-85 63% <1% 7% 8% 0.97 0.88 0.55 0.47 1.34 - - - 0.030 View -
 
 Add to Project
Username

Password

 
Print     Email
 Email this page
Email to address:

Email from address:

Message:

 
Notes: Show Hide

:: Complete Product Code Chart     :: Glass Schedule Specification Sheet